Shopping Bag
0
Diameter (MM) | Bercani Size | US | EU | Japan |
14.0 | XXS | 3 | 44 | 4 |
14.4 | 3½ | 45 | 5 | |
14.7 | 3¾ | 46 | 6 | |
15.0 | XS | 4 | 47 | 7 |
15.3 | 4½ | 48 | 8 | |
15.6 | 5 | 49 | 9 | |
16.1 | S | 5½ | 50 | 10 |
16.33 | 5¾ | 51 | 11 | |
16.67 | 6 | 52 | 12 | |
16.88 | 6½ | 53 | 13 | |
17.32 | M | 7 | 54 | 14 |
17.63 | 7¼ | 55 | 15 | |
17.83 | 7½ | 56 | 16 | |
18.17 | 8 | 57 | 16.5 | |
18.50 | L | 8½ | 58 | 17 |
18.83 | 8¾ | 59 | 18 | |
19.17 | 9 | 60 | 18½ | |
19.4 | 9½ | 61 | 19 | |
19.8 | XL | 10 | 62 | 20 |
20.0 | 10½ | 63 | 21 | |
20.6 | 10¾ | 64 | 22 | |
20.8 | 11 | 65 | 23 | |
21.0 | XXL | 11½ | 66 | 24 |
Still unsure? Download our PDF Ring Sizer.